SAE AMS5792A-1992
Powder, Plasma Spray 50(88W 12Co) + 35(70Ni 16.5Cr 4Fe 4Si 3.8B) + 15(80Ni 20Al) Three-Component Mixture

Standard No.
SAE AMS5792A-1992
Release Date
1992
Published By
Society of Automotive Engineers (SAE)
Status
Replace By
SAE AMS5792A-1998
Latest
SAE AMS5792C-2024
Scope
This specification covers a blend of tungsten carbide-cobalt aggregate, a nickel alloy, and a nickel aluminum aggregate in the form of powder. Primarily for producing plasma spray coating to provide surfaces resistant to wear, corrosion, and abrasion.

SAE AMS5792A-1992 history

  • 2024 SAE AMS5792C-2024 Powder, Plasma Spray 50 (88WC - 12Co) + 35 (70Ni - 16.5Cr - 4Fe - 4Si - 3.8B) + 15 (80Ni - 20Al) Three-Component Mixture
  • 2018 SAE AMS5792B-2018 Powder, Plasma Spray 50 (88WC - 12Co) + 35 (70Ni - 16.5Cr - 4Fe - 4Si - 3.8B) + 15 (80Ni - 20A1) Three-Component Mixture
  • 2011 SAE AMS5792-2011 POWDER, PLASMA SPRAY 50(88W - 12Co) + 35(70Ni - 16.5Cr - 4Fe - 4Si - 3.8B) + 15(80Ni - 20Al) Three-Component Mixture
  • 2006 SAE AMS5792B-2006 Powder, Plasma Spray 50 (88WC - 12Co) + 35 (70Ni - 16.5Cr - 4Fe - 4Si - 3.8B) + 15 (80Ni - 20A1) Three-Component Mixture
  • 1998 SAE AMS5792A-1998 Powder, Plasma Spray 50 (88WC - 12Co) + 35 (70Ni - 16.5Cr - 4Fe - 4Si - 3.8B) + 15 (80Ni - 20A1) Three-Component Mixture
  • 1992 SAE AMS5792A-1992 Powder, Plasma Spray 50(88W 12Co) + 35(70Ni 16.5Cr 4Fe 4Si 3.8B) + 15(80Ni 20Al) Three-Component Mixture



Copyright ©2024 All Rights Reserved