| Dimensions of revision | 2010 version of the standard | 2018 version of the standard | Technical significance |
|---|---|---|---|
| Grade system | Undefined classification | Five new grades: 5N5/5N/4N/3N5/3N | Achieve precise classification of Sc2O3 purity |
| Purity characterization | Relative purity (Sc2O3/REO) | Add absolute purity calculation formula | 100%-(Σrare earth impurities +Σnon-rare earth impurities) |
| Impurity assessment | 15 kinds of rare earth elements | Add ThO2 index | Strengthen the safety of nuclear material application |
| Grade | Sc2O3 purity | Key impurity limit (ppm) | |
|---|---|---|---|
| Absolute purity | Relative purity | ||
| Sc2O3-5N5 | ≥99.9995% | ≥99.99% | Fe≤5, Cu≤5, Th≤5 |
| Sc2O3-3N | ≥99.9% | ≥99.0% | Fe≤200, Cu≤100, Th≤300 |
Note:5N5 grade products must meet 23 impurity indicators such as SiO2≤15ppm, Al2O3≤5ppm, etc.
| Application industry | Recommended grade | Key indicators |
|---|---|---|
| Solid-state laser | Grade 5N5 | Fe≤0.5ppm |
| Nuclear fuel additive | Grade 4N | ThO2≤50ppm |
The revision of this standard responds to the demand for high-purity scandium oxide in emerging fields such as aerospace, quantum computing, etc. Compared with the 1991 version, the 2018 version:

Copyright ©2025 All Rights Reserved