| Technical elements | JJG 99-2022 | JJG 99-2006 | Main changes |
|---|---|---|---|
| Definition of terms | Clarify that "agreed mass" replaces "converted mass" | Use the concept of converted mass | Align with the international recommendation OIML R111-1:2004 |
| Magnetic requirements | Newly added Gauss meter method to measure polarization intensity | Specific method not specified | Strengthening magnetic control (Table 3/4) |
| Density detection | 6 measurement methods (including acoustic volume method) | 4 traditional methods | Method 4 is suitable for weights with adjustment cavity |
Air buoyancy correction: The CIPM-2007 formula (Appendix D) is used to replace the original CIPM-81/91 formula. Correction is required for altitudes above 330m (6.5.2.2)
Uncertainty calculation: A new magnetic susceptibility contribution component is added (Appendix C.4.5), requiring U≤|MPE|/3 (5.2)
| Weight grade | Certificate content | Period (year) |
|---|---|---|
| E1 | Correction value + actual volume value | 2 (milligram group) |
| M1 | Maximum allowable error | 1 |
Problem 1: Density measurement of weights with adjustment cavity
Solution: Preferentially use the acoustic volume method (7.3.4.5) to avoid liquid penetration
Problem 2: Abnormal value of ABBA cycle
Solution: Calculate max(Δm)-min(Δm)/2√3 according to formula (C.2)

Copyright ©2025 All Rights Reserved