Change Dimensions | 2009 Edition | 2020 Edition |
---|---|---|
Standard Name | Compound Fertilizer (Compound Fertilizer) | Compound Fertilizer |
New Indicators | - | Limits of Nitrate Nitrogen, Medium and Trace Elements, and Toxic and Hazardous Substances |
Detection Methods | 4 Basic Methods | 6 new methods including Dumas Combustion Method and Plasma Atomic Emission Spectrometry |
The product must meet the indicators of total nutrients ≥40.0% (high concentration), water-soluble phosphorus ≥60%, etc. At the same time:
Test items | Traditional methods | New methods |
---|---|---|
Total nitrogen | Titration after distillation | Dumas combustion method (NY/T 1977) |
Potassium content | Potassium tetraphenylborate gravimetric method | ICP-ESI method (NY/T 2540) |
Chloride ion | Volumetric method | Automatic potentiometric titration (Appendix B) |
Priority selection for arbitration testing:
Total nitrogen → titration after distillation (GB/T 8572)
Available phosphorus → Quinoline phosphomolybdic acid gravimetric method (Appendix A)
Chloride ion → Automatic potentiometric titration (Appendix B)
This standard was jointly revised by the National Technical Committee on Standardization of Fertilizers and Soil Conditioners and 16 other units including Shanghai Research Institute of Chemical Industry and Sino-Arab Fertilizer, mainly in response to:
Copyright ©2025 All Rights Reserved