According to the 2021 industry standard revision plan of the Ministry of Industry and Information Technology, the new version of the specification comprehensively upgrades YD 5018-2005, adds a new acceptance chapter, integrates the technical requirements of the international standard ITU-T G.977.1, and is suitable for cross-border cooperation projects.
| System type | Composition difference | Life cycle | Maintenance margin |
|---|---|---|---|
| System with repeaters | Including submarine repeaters/branching units | 25 years | Maintenance ≤3 times |
| System without repeaters | Without submarine amplification equipment | 25 years (line) | Loss margin ≤5dB |
| Rate level | Bit error rate (BER) | Q value requirement |
|---|---|---|
| 100G | ≤1×10-12 | EOL+1dB margin |
| 400G | ≤2.5×10-6 | GSNR≥15dB |
| Test phase | Key items | Instrument requirements |
|---|---|---|
| On-the-job inspection | C-OTDR curve, insulation resistance | Integrated OTDR |
| Initial acceptance | Q value, GSNR, bit error rate | Digital transmission analyzer |
| Final acceptance | 7-day stability test | Network management and monitoring system |
Additional tests required: Generalized signal-to-noise ratio (GSNR), maximum gain deviation (≤3dB), ROADM reconstruction function (spectrum step size ≤6.25GHz)
YD/T 5018-2023 Submarine optical cable engineering technical specifications has been changed from YD 5018-2005 Engineering Design Specification for Fiber Optic Submarine Cable Transmission System.

Copyright ©2026 All Rights Reserved
Update:
Wed, 20 May 2026 10:33:42 +0000