With the increasing professionalization of the Internet black industry chain, the traditional manual risk control model has been unable to cope with new threats such as false registration, database collision attacks, activity cheating, etc. This standard was jointly formulated by leading companies such as Alibaba and China Mobile, marking that my country's Internet risk control has entered a new stage of intelligence and standardization.
| Architecture Level | Core Functions | Technical Implementation |
|---|---|---|
| Data Layer | Multi-source Data Collection/Encrypted Storage | Distributed Database, Feature Encryption |
| Core Technology Layer | Five Major Recognition Engines | Machine Learning Algorithms, Relationship Graphs |
| Platform Technology Layer | Rule/Model Management | Visual Configuration, Real-time Computing |
| Scenario | Risk characteristics | Prevention and control measures |
|---|---|---|
| False registration | Centralized registration of mobile phone numbers in the cat pool | Device abnormal behavior detection |
| Activity fraud | Frequent requests from the same IP | Traffic baseline analysis |
According to GB/T 35273's requirements for personal information protection:
Phase-based implementation: basic data governance→rule engine construction→AI model iteration

Copyright ©2026 All Rights Reserved
Update:
Sun, 07 Jun 2026 06:50:55 +0000