This standard aims at the problem of verification code short message abuse in telecommunications fraud, and builds a three-layer protection system of strategy-service-application. Compared with the traditional single verification code mechanism, it innovatively introduces new technologies such as unified anonymous device identifier and cloud-based intelligent risk control to achieve the transformation from passive defense to active identification.
| Technology type | Applicable scenarios | Security strength | User experience |
|---|---|---|---|
| Cloud slider verification code | Universal on all platforms | ★★★★☆ | Interactive operation required |
| Number authentication | Mobile priority | ★★★★★ | One-click verification |
| VTT dynamic verification code | High-risk scenarios | ★★★★★ | Complex interaction |
A bank APP adopts "number authentication + intelligent risk control" double verification:
After implementation, fraudulent SMS decreased by 72%
| Indicator | Threshold recommendation | Monitoring period |
|---|---|---|
| Single number sending frequency | ≤3 messages/minute | Real-time |
| IP request volume | ≤50 times/hour | 5 minutes |
| Number of verification failures | ≤5 times/2 minutes | Sliding window |

Copyright ©2026 All Rights Reserved
Update:
Sun, 31 May 2026 15:59:26 +0000