| Technical dimensions | 2013 version of the standard | Main upgrades of the 202X version |
|---|---|---|
| Fiber capacity | Maximum 24 fibers per tube | Capacity of a single tube expanded to 96 fibers |
| Fiber type | Including B1.1/B5 | Added B1.2, removed B1.1/B5 |
| Mechanical properties | Impact test 1-3N | Using 300g impact hammer |
| Environmental indicators | Temperature additional attenuation 0.3dB/km | B1.3 category increased to 0.2dB/km |
The core protection layer is composed of 304 stainless steel spiral steel pipe (thickness 0.10-0.50mm), and the aramid yarn reinforcement component is used:
| Fiber Type | 1310nm Attenuation (dB/km) | 1550nm Attenuation (dB/km) |
|---|---|---|
| B1.3/B6 | ≤0.38 | ≤0.25 |
| B4 | - | ≤0.25(1625nm≤0.30) |
| A1a Multimode | ≤1.5 | ≤3.5(850nm) |
Recommended GJFKH 96B1.3 model:
Applicable GJYFKH 2B6a2 model:
YD/T 2488.1-2023 Flexible steel tube armored optical cables Part 1: Circular optical cables has been changed from YD/T 2488-2013 Flexible steel tube armoured optical fiber cables.

Copyright ©2026 All Rights Reserved
Update:
Thu, 04 Jun 2026 12:58:20 +0000