TB/T 2782-2023, as an important standard in the field of weighing and measurement in the railway industry, replaces the TB/T 2782-1997 version which has been implemented for 26 years. This revision mainly reflects three major technological breakthroughs:
| Technical Dimensions | 1997 Edition | 2023 Edition | Key Points of Evolution |
|---|---|---|---|
| Structural System | Chapter 4 | Chapter 8 | New chapters on classification and naming, data acquisition and processing, etc. |
| Measuring Accuracy | ±1% | ±0.25% | Accuracy improved by 300% |
| Environmental Adaptability | Not Specified | -20℃~65℃ | Six new tests including high and low temperature, humidity and heat |
The standard establishes a two-dimensional classification model for the first time:
Take the weighing of CR400AF EMU as an example (single-axle weight 17t):
| Inspection type | Frequency | Key items |
|---|---|---|
| Factory inspection | 100% | Structural parameters, basic metrological performance |
| Periodic calibration | Once a year | Environmental adaptability, EMC |
| Type test | Major changes | Full project verification |
According to the requirements of Clause 5.4.1, the data storage system must implement the following:

Copyright ©2026 All Rights Reserved
Update:
Sun, 12 Jul 2026 05:56:34 +0000