| Revisions | 2017 Edition | 2023 Edition |
|---|---|---|
| Referenced Standards | ASME B18.22.2 | Dispersed to ASME B18.3/B18.21.1, etc. |
| Pressure Marking | Working Pressure | Maximum Working Pressure |
| Corrosion Resistance Requirements | General Description | New Regulations for 96-Hour Salt Spray Test |
| Components | Minimum Yield Strength | Elongation |
|---|---|---|
| Flange Head | 215MPa | ≥10% |
| Flange Clamp | 330MPa | ≥3% |
| Material Type | Temperature Range(℃) | Pressure Reduction Factor | ||||||
|---|---|---|---|---|---|---|---|---|
| Carbon Steel | -40~+120 | 100% | ||||||
| Stainless Steel |
| Parameters | Requirements |
|---|---|
| Material | NBR Nitrile Rubber (default) |
| Hardness | 90IRHD±5 |
| Quality Standard | ISO 3601-3 Grade N |
The 2023 edition mainly reflects three major technological trends:

Copyright ©2026 All Rights Reserved
Update:
Mon, 09 Mar 2026 09:30:11 +0000