| Revisions | AMS4100F | AMS4100G |
|---|---|---|
| Exception Handling | Special Exceptions Allowed | Explicitly Prohibit Unauthorized Exceptions (3.3.6/3.6) |
| Definition Location | Scattered in Various Chapters | Concentrated in Chapter 2.4 |
| Corrosion Test Standards | Old Version of ASTM G34 | Updated Conductivity Threshold (39.0% IACS) |
Main alloy element content: Zn 5.2-6.2%, Mg 1.9-2.6%, Cu 1.2-1.9%, tested by spectral analyzer to meet AMS2355 requirements.
Zn content 0.8-1.3%, thickness varies with substrate:
≤1.57mm plate: average aluminum cladding ≥3.2%
4.75-6.32mm plate: average aluminum cladding ≥1.2%
| Thickness (mm) | Tensile Strength | Yield Strength | Elongation (%) | ||
|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | ||
| 1.02-1.57 | 66.0 | 455 | 55.0 | 379 | 9 |
| 4.75-6.32 | 70.0 | 483 | 60.0 | 414 | 9 |
From the first edition in 1979 to the 2024 G edition, the main improvement directions are:

Copyright ©2026 All Rights Reserved
Update:
Fri, 12 Jun 2026 05:35:10 +0000