AMS4078L, SAE International's latest revised aerospace material specification for 2023, continues the technical framework first published in 1967.
| Parameter Type | Plate Specifications | Sheet Specifications |
|---|---|---|
| Thickness Range | 0.991-101.6mm | 0.039-4 inches |
| Alloy Type | 7075-T7351 / 7075-T73 (UNS A97075) | |
| Main Components | 5.6Zn-2.5Mg-1.6Cu-0.23Cr | |
Typical Application Case: When a certain aircraft wing spar uses 7075-T7351 plate (2.5 inches thick):
Achieve stress corrosion protection through the correlation control of electrical conductivity and mechanical properties:
| Inspection Type | Inspection Items | Implementation Standard |
|---|---|---|
| Mandatory Inspection Items | Composition Analysis/Tensile Properties/Electrical Conductivity | AMS2355 |
| Optional Items | Ultrasonic Testing (Thickness ≥ 12.7mm) | ASTM B594 |
| Cyclic Test | Stress Corrosion Test (Thickness ≥ 19.05mm) | Clause 3.3.3 |
Products outside the standard range must be marked with the AMS4078L(EXC) logo and clearly stated in the test report:
According to Clause 8.6, the procurement documents shall at least include:
The new regulations require that within 18 months of publication (until May 2025):

Copyright ©2026 All Rights Reserved
Update:
Thu, 12 Mar 2026 17:06:48 +0000