| Revised items | AMS2486E requirements | AMS2486F updates |
|---|---|---|
| Conversion tank composition | No clear resistivity requirement | 50000 ohm-cmMinimum resistivity (≤20µS/cm) |
| Fixture contact requirements | Not systematically specified | Added 3.2.1 to clarify the contact point specifications for fully enclosed/non-fully enclosed parts |
| Coating adhesion test | Basic requirements only | Added 4.3.3 Primer Adhesion Water Immersion Test Method |
The standard stipulates that the conversion tank must contain the following ingredients (technical grade or higher):
| Test Type | Test Items | Execution Frequency |
|---|---|---|
| Acceptance Test | Color/Adhesion/Water Spot/Quality | Must be tested for each batch |
| Periodic Test | Primer Adhesion/Solution Analysis | Monthly or as specified by the engineering party |
| Pre-production Test | Full Performance Verification | First article/Process change |
When there is a significant color difference between the weld area and the substrate, a grain size difference assessment should be performed in accordance with 3.5.1. When mixed processing of castings and machined parts, it is recommended to perform conversion processing in batches.

Copyright ©2026 All Rights Reserved
Update:
Wed, 03 Jun 2026 23:12:38 +0000