| Monitoring subsystem | Core technology | Key indicators | Applicable scenarios |
|---|---|---|---|
| Vibration monitoring | Phase-sensitive fiber Rayleigh scattering | Positioning accuracy ≤30m (within 50km) | Anchor damage/hanging warning |
| Temperature monitoring | Brillouin/Raman temperature measurement principle | Temperature measurement range -40~120℃ | Ampacity calculation |
| Burial depth monitoring | Temperature data trend prediction algorithm | Monitoring depth 5m | Seabed evolution analysis |
This standard systematically integrates four types of monitoring technologies for the first time: Vibration monitoring uses phase-sensitive OTDR technology, and the positioning accuracy is 50% higher than that of traditional DAS; temperature monitoring distinguishes between Brillouin (≥10km) and Raman (<10km) principles, with a spatial resolution of 1m; and depth monitoring innovatively uses the temperature data inversion algorithm to break through the distance limitation of traditional acoustic detection.
| Comparison dimension | NB/T 11299-2023 | IEC 60794-5 | GB/T 32346 |
|---|---|---|---|
| Monitoring distance | ≤60km | ≤40km | ≤30km |
| Temperature accuracy | ±1℃ | ±2℃ | ±1.5℃ |
| Multi-system Integration | Mandatory | Recommended | Optional |

Copyright ©2026 All Rights Reserved
Update:
Tue, 05 May 2026 02:18:50 +0000