The third edition of ISO 14373 (2024) establishes updated procedures for resistance spot welding of low-carbon steels with thicknesses ranging from 0.4 mm to 3.0 mm. This international standard applies to both uncoated and coated steel assemblies, including metallic-coated and weldable non-metallic-coated varieties.
| Change Category | 2015 Edition | 2024 Edition |
|---|---|---|
| Failure Type Diagrams | Included | Removed |
| Coating Types | Basic categories | Expanded with new variants |
| Strength Values | TSS only | Added CTS requirements |
| Distortion Tolerance | Previous limits | Reduced by 15% |
The standard covers various steel forms and coatings:
Surface preparation requirements mandate removal of grease, scale, and oxides through sandblasting or equivalent processes prior to welding.
Critical parameters for welding electrodes:
| Parameter | Specification |
|---|---|
| Material | Copper alloy per ISO 5182 |
| Tip Diameter | de = 5-7×√t (t=sheet thickness) |
| Cooling | ≥4 L/min flow rate |
| Dressing | Required when tip diameter increases by 20% |
Minimum acceptance criteria for production welds:
For mild steel (300MPa tensile strength):
| Thickness (mm) | Tensile Shear (kN) | Cross Tension (kN) |
|---|---|---|
| 1.0 | 3.2-5.1 | 2.5-4.2 |
| 2.0 | 7.2-13.5 | 7-11.9 |
| 3.0 | 12.0-22.0 | 12.6-21.8 |
The standard provides detailed welding parameters in Annex B for various material combinations, including force, time, and current settings based on sheet thickness and coating type.

Copyright ©2026 All Rights Reserved
Update:
Mon, 13 Jul 2026 17:21:23 +0000