GB/T 5325-2024 "Cotton and polyester blended natural fabric" national standard is the fourth revision of the original standard GB/T 5325-2009, mainly optimizing the requirements for internal quality and appearance quality. This revision fully considers the technological progress and market demand changes in the textile industry, adds new assessment indicators such as the unit area pulp-free dry quality deviation rate and cotton knot impurity defect rate, and deletes some outdated inspection regulations.
| Items | Superior products | First-class products | Second-class products | ||
|---|---|---|---|---|---|
| Density deviation rate/% | According to design nominal value | Meridian: -1.2~+1.2 | Meridian: -1.5~+1.5 | - | |
| Latitude deviation rate/% | Weft direction: -1.0~+1.2 | Weft direction: -1.0~+1.5 | - | ||
| Fiber content deviation/% | Superior product: -2.0~+2.0 | First grade product: -2.5~+2.5 | Second grade product: -3.0~+3.0 | ||
| Deviation rate of pulp-free dry mass per unit area/% | Superior product: -3.0~+3.0 | First grade product: -5.0~+5.0 | Second grade product: -5.0~+5.0 | ||
The density deviation rate of cotton and polyester blended natural fabric produced by a certain enterprise is +1.0% in the warp direction and -0.8% in the weft direction. According to the provisions of Table 1, this product meets the requirements of superior products.
| Items | Superior Products | First-class Products | Second-class Products | |
|---|---|---|---|---|
| Fabric Structure | Meet the Design Requirements | Meet the Design Requirements | Meet the Design Requirements | |
| Width Deviation Rate/% | -1.0~+1.2 | -1.0~+1.5 | -1.5~+2.0 | |
| Fabric surface defects/points/100m² | ≤18 | ≤28 | ≤40 | |
The defect score of a batch of fabrics is 25 points/100m², which meets the requirements of first-class products. However, if the score exceeds 40 points, it will be downgraded to second-class products.

Copyright ©2026 All Rights Reserved
Update:
Tue, 12 May 2026 08:43:01 +0000