The standard proposes systematic regulations for three types of entities: purchasers, suppliers, and evaluation experts:
| Entity type | Core responsibilities | Digital requirements |
|---|---|---|
| Purchasers | Establish a procurement management system, equip professional personnel, and implement full electronic processes | Need to use electronic procurement transaction platforms and professional transaction tools |
| Suppliers | Have corresponding qualifications and capabilities and participate in transactions in a standardized manner | Mandatory use of professional transaction tools to prepare response documents |
| Review experts | Perform objective and fair reviews | Support remote and off-site reviews over the Internet |
Innovation: For the first time, the principle of separation between procurement implementers and purchasers is clarified, and a mechanism for preserving electronic files for more than 15 years is required.
| Transaction method | Applicable scenarios | Number of suppliers | Core characteristics |
|---|---|---|---|
| Inquiry and comparison procurement | Clear demand and sufficient competition | ≥3 suppliers | One-time quotation, comprehensive evaluation |
| Negotiation procurement | Unclear demand or complex technology | ≥2 suppliers | Multiple rounds of negotiations, optimized solutions |
| Bidding procurement | High degree of standardization | ≥3 suppliers | Multiple rounds of public quotations |
| Direct procurement | Single source/specific conditions | 1 | Non-competitive negotiation |
A central enterprise group integrated its annual cable demand through framework agreement procurement. In the first stage, it used inquiry and comparison procurement to determine 6 shortlisted suppliers. In the second stage, competitive bidding was triggered based on actual demand, saving 23% of procurement costs.
Standard construction of "1+4" e-procurement transaction network system:
Key technical requirements:
| Phase | Work Focus | Cycle |
|---|---|---|
| Preparation Period | System Revision, System Transformation, Personnel Training | 1-3 Months |
| Transition Period | Dual-track Operation, Process Verification | 3-6 Months |
| Full Implementation | Full Process Electronicization, Continuous Optimization | Continuous |

Copyright ©2026 All Rights Reserved
Update:
Fri, 15 May 2026 19:57:35 +0000