| Test Dimensions | Core Function Test | Performance Test | Security Test |
|---|---|---|---|
| Test Objects | 12 types of functions such as terminal management/authentication/business statistics | System Throughput/Response Delay | Data Encryption/Access Control |
| Test Methods | Black Box Test (83%) | Stress Test Tools | Penetration Test |
| Pass Indicators | Functional implementation completeness 100% | Concurrent processing ≥5000 terminals | 0 high-risk vulnerabilities |
Standard 6.1.1 stipulates that the terminal needs to implement full life cycle management:
This standard is consistent with GB/T 32404-2015, etc. constitute the M2M logistics standard system, with the following major upgrades:
| Phase | Work content | Period |
|---|---|---|
| Environment construction | Deploy test network according to 5.1 requirements | 2-3 weeks |
| Function verification | Prioritize 6.1 core function test | 4 weeks |
| Certification preparation | Organize test record report | 1 week |

Copyright ©2026 All Rights Reserved
Update:
Wed, 13 May 2026 03:51:40 +0000