| OSI Model | CAN Protocol Layer | Core Functions | Special Requirements for Spacecraft |
|---|---|---|---|
| Application Layer | Application Layer | Information Exchange Protocol | Support multi-frame transmission (up to 2048 bytes) |
| Data Link Layer | Error Detection/Recovery Mechanism | Dual Bus Redundancy Switching Time≤16s | |
| Physical Layer | Electrical Characteristics Specifications | Operating Temperature -55℃~+125℃ |
The standard stipulates that the characteristic impedance of the twisted pair is 120Ω±20Ω, and the bit timing requirements are:
Typical application scenario: Dongfanghong-5 satellite platform uses a 500kbps bit rate, and the terminal resistor uses a 120Ω±5% precision resistor.
| Frame type | Standard frame | Extended frame |
|---|---|---|
| Identifier length | 11bit | 29bit |
| Node capacity | 64 | 64 (source) × 64 (destination) |
| Multi-frame transmission | Maximum 255 frames | Support cycle counting |
Chang'e 5 probe adopts extended frame format, which is realized through multicast identification:
Application case of a remote sensing satellite:

Copyright ©2026 All Rights Reserved
Update:
Mon, 09 Mar 2026 09:24:21 +0000