This standard specifies the full life cycle technical requirements for aviation aluminum alloy plates, including:
| Performance category | Thin plate (<6.35mm) | Thick plate (≥6.35mm) |
|---|---|---|
| Fracture toughness | Plane stress Kc | Plane strain KIC |
| Residual stress | Not required | Layer cutting method detection |
| Electrical conductivity uniformity | Grid test spacing ≤610×102mm | Same as left + batch comparison |
Compared with the previous generation of standards, the main technological breakthroughs are reflected in:
7050-T7451 plate application in C919 wing beam:
| Key processes | Control parameters | Tolerance range |
|---|---|---|
| Solution quenching | Temperature | ±5℃ |
| Pre-stretching | Deformation | ±2.5mm |
| Aging | Hot holding time | ±0.5h |

Copyright ©2026 All Rights Reserved
Update:
Sat, 23 May 2026 10:08:29 +0000