| Revision items | 2014 edition | 2024 edition |
|---|---|---|
| Scope of application | Not specified for domestic waste | Extended to domestic waste disposal |
| Detection method | Traditional chemical analysis method | Newly added X-ray fluorescence spectroscopy rapid detection |
| Management requirements | Basic configuration | Clearly define the responsibilities of full-time personnel and technical configuration |
New dry precalciner kiln must be equipped with:
| Control link | Key index | Limit requirement |
|---|---|---|
| Raw material entering the kiln | As/Pb/Cd | 28/67/1.0 mg/kg |
| Cement clinker | Leachable Cr/As | 0.2/0.1 mg/L |
| Emission monitoring | Detection frequency | Hazardous waste Daily inspection → Weekly inspection → Monthly inspection Gradient adjustment |
The 2024 version of the standard highlights three major advances: ①Diversification of analytical methods, introduction of rapid detection technology; ②Full process control, refinement of requirements for transportation and storage; ③Scientific limit system, distinction between total heavy metal and leachable heavy metal control.

Copyright ©2026 All Rights Reserved
Update:
Sat, 28 Feb 2026 20:16:14 +0000