| Comparison dimensions | 2000 version of the standard | 2024 version of the standard |
|---|---|---|
| Categories covered | 19 species | 28 species (9 new species such as Phalaenopsis and Kalanchoe) |
| Rating indicators | Description of "uniformity" of flower cover | Cancel the uniformity requirement and refine quantitative indicators such as the number of inflorescences/flower diameter |
| Detection method | Basic visual inspection | Newly added DUS test guide reference (10 supporting standards) |
| Indicator type | Measurement method | Typical instrument |
|---|---|---|
| Flower cover | Projected area ratio method | Canopy analyzer |
| Plant height/canopy width | 3D laser scanning | Plant morphometer |
| DUS test | Refer to NY/T 2230-2012 | Trait automatic recording system |

Copyright ©2026 All Rights Reserved
Update:
Fri, 15 May 2026 19:35:13 +0000