DIN 51451:2024-03 standard replaces the 2020 version. The main updates include:
| Components | Technical requirements | Typical materials |
|---|---|---|
| IR spectrometer | Wavenumber accuracy±1 cm-1, detection range4000-600 cm-1 | Fourier transform (FT-IR) |
| ATR crystal | Refractive index>sample, multiple reflection design | ZnSe/Ge/Diamond |
| Cuvette windows | Transmittance>98%, thickness tolerance±0.001mm | NaCl/CaF2/BaF2 |
Note: Halogenated solvents have been restricted due to environmental protection requirements
| Method | Applicable scenarios | Precision control |
|---|---|---|
| Baseline method | Single component analysis | Need to correct Equipment factor F |
| Standard curve method | Multi-level calibration | R2≥0.995 |
| Standard addition method | Low content detection | Spike amount 0.3-0.7A |
Typical application case: Detection of lubricating oil oxidation products by carbonyl peak at 1740cm-1

Copyright ©2026 All Rights Reserved
Update:
Mon, 13 Jul 2026 17:51:50 +0000