| Functional area | Minimum width | Load requirements | Special provisions |
|---|---|---|---|
| Fire escape | 3.5m | 16t gross weight/10t axle load | Turning radius ≥10.5m |
| Operating space | 7m×12m | 80N/cm² ground bearing pressure | Transition zone ≥4m |
| Ladder truck operating area | 3.5-5.5m | 140kN concentrated load | 3-12m from the building |
Compared with the 2003 version of the standard, the 2024 version has the following major updates:
A commercial complex project requires the following:
The use of DIN 4066 standard signage and a hydraulic lifting bollard system are required.
| Inspection Items | Acceptance Criteria | Test Method |
|---|---|---|
| Clear Height of Aisle | ≥3.5m | Laser Rangefinder |
| Ground Anti-Slip Coefficient | BPN≥65 | Pendulum Friction Test |
| Signage Visibility | 50m Visual Distance | On-site Simulation Test |

Copyright ©2026 All Rights Reserved
Update:
Tue, 28 Apr 2026 09:10:02 +0000