BS EN 4114:2023 is the replacement version of EN 4114:2009. The main technical changes include:
| Cushioning material code | Elastomer type | Standard basis | Identification color |
|---|---|---|---|
| S | Silicone rubber (VMQ) | EN 2261 | Rust |
| F | Fluorosilicone rubber (FVMQ) | EN 3825/3826 | Blue |
| V | Fluorocarbon rubber (FKM) | EN 2566 | Brown |
The standard defines 58 diameter codes for ferrules from 03 to 60. The key dimensional parameters include:
| Working condition factors | Silicone rubber (VMQ) | Fluorosilicone rubber (FVMQ) | Fluorocarbon rubber (FKM) |
|---|---|---|---|
| Temperature range | -60~200℃ | -60~175℃ | -20~200℃ |
| Oil resistance | Medium | Excellent | Excellent |
| Cost-effectiveness | Optimal | Medium | High |
Special Note: When the operating temperature exceeds 80℃, special evaluation is required and FKM material should be considered.
According to EN 2424, the marking must include:

Copyright ©2026 All Rights Reserved
Update:
Sat, 06 Jun 2026 18:29:15 +0000