Commercial single-slot conveyor dishwashers must meet the following key technical indicators:
| Technical dimensions | Type I | Type II | Test method |
|---|---|---|---|
| Feeding direction | Right-side feeding | Left-side feeding | Visual inspection |
| Heating method | Style 1 Steam heating (20-35psi) Style 2 Electric heating Style 3 Gas heating | F1920 | |
| Processing Capacity | Group A: 162 racks/hour | Group C: 194 racks/hour | NSF/ANSI 3 |
The standard clearly defines the classification requirements for corrosion-resistant materials:
Typical case: A certain brand of dishwasher uses
The final rinse temperature must reach 180°F(82.2°C) or above. The standard stipulates three heating schemes:
Manufacturers must simultaneously meet the three major certification systems:
| Certification type | Standard basis | Key indicators |
|---|---|---|
| NSF certification | NSF/ANSI 3 | Material safety and hygienic performance |
| UL Certification | UL 921 | Electrical Safety, Gas Safety |
| OSHA Compliance | 29 CFR 1910 | Noise ≤80dB |
Main Revisions Compared with the 2018 Edition:
The bidding documents should clearly state:

Copyright ©2026 All Rights Reserved
Update:
Sun, 15 Mar 2026 17:07:17 +0000