| Comparison Dimensions | Procedure A (Flat-Bottom Hole Calibration) | Procedure B (Back-Wall Reflection Calibration) |
|---|---|---|
| Calibration Reference | Test Blocks with Flat-Bottom Holes | Back-Wall Reflection of Physical Calibration Block |
| Applicable Frequency | 0.5-5MHz | 0.5-5MHz |
| Probe Requirements | Longitudinal Wave Probe with 13-25mm Diameter | Probe with Ceramic Element ≤32mm |
| Sensitivity Compensation | Surface Roughness Transfer Correction (±30%) | 3x Gain for Machined Surfaces / 6x Gain for Casting Surfaces |
| Parameters | Procedure A Requirements | Tolerances |
|---|---|---|
| Flat-bottom hole diameter | 1/4 inch [6.4mm] | +0.002 inch |
| Hole bottom flatness | 0.002 inch [0.05mm] | - |
| Perpendicularity | 0°30' | - |
This standard originated from the demand for non-destructive testing of castings in the 1970s. In 2012, a major revision introduced Procedure B to solve the problem of testing thick-walled castings. The 2023 version maintains a dual-track parallel system and strengthens:
Turbine cylinder inspection: Procedure B was used to inspect WC6 martensitic stainless steel castings. By compensating for the as-cast surface acoustic energy loss with a 16dB gain, three cluster defects (cumulative area of 7.8in²) were found, which were verified to be micro-shrinkage clusters upon dissection.
| Quality Grade | Maximum Allowable Defect Area (in²) | Applicable Scenarios |
|---|---|---|
| Level 1 | 0.8 | Aviation Key Parts |
| Level 3 | 3 | Main Bearing Area of Pressure Vessels |
| Level 6 | 12 | General Structural Parts |

Copyright ©2026 All Rights Reserved
Update:
Thu, 09 Jul 2026 00:58:27 +0000