| Technical elements | Tungsten high-speed steel | Molybdenum high-speed steel |
|---|---|---|
| Typical grades | 7 types including T1/T2/T15 | 19 types including M1/M2/M42 |
| Core alloy | W(17-19%)+V(1-5%) | Mo(5-10%)+Co(8-12%) |
| Annealed hardness HB | 255-302 | 248-311 |
| Quenching temperature range | 2330°F(1277°C) | 2150-2240°F(1177-1227°C) |
Take M2 high speed steel as an example, its composition control requirements are:
Electrofusion process shall be adopted in actual smelting. Composition analysis must be carried out for each heat. The deviation of drill cuttings analysis of finished bars shall not exceed the limit values in Table 1.
Hardening response test requirements specified in the standard:
Typical grades class=instrument>T15 must meet the hardness requirement of ≥65HRC, and its special tempering system is the key to ensuring red hardness.
Selection strategy based on processing conditions:
| Application scenarios | Recommended grades | Advantageous characteristics |
|---|---|---|
| Heavy cutting | M42/M48 | High cobalt content (8-10%) provides excellent thermal stability |
| Precision tools | T1/T15 | High tungsten-vanadium combination ensures cutting edge sharpness |
| Economical tools | M50/M52 | Low alloy content, suitable for medium loads |
Note: When selecting, it is necessary to consider the balance between design parameters, service conditions and mechanical performance requirements.
Major changes to this standard since its first publication in 1969:
Three key links in quality control:

Copyright ©2026 All Rights Reserved
Update:
Sat, 07 Feb 2026 17:59:21 +0000