This standard replaces GB/T 19000-2008 and is equivalent to the ISO 9000:2015 international standard. The main changes include:
| Principles | Key Points | Implement Value |
|---|---|---|
| Customer Focus | Meet Needs and Exceed Expectations | Improve Market Competitiveness |
| Leadership | Establish a Unified Purpose and Direction | Optimize resource allocation |
| Active participation of all employees | Empower personnel at all levels | Inspire organizational vitality |
| Process approach | System management related activities | Improve operational efficiency |
| Improvement | Continuously pursue excellence | Maintain competitive advantage |
| Evidence-based decision making | Based on data and information | Reduce decision-making risks |
| Relationship management | Optimize the supplier network | Enhance value chain collaboration |
Quality (3.6.2): The degree to which the inherent characteristics of an object meet requirements. Note: Quality characteristics do not include attributed characteristics such as price.
Process (3.4.1): Interrelated activities that use inputs to achieve intended results. Special processes require key control.
Measuring Equipment (3.11.6): A combination of measuring instruments, software, and reference materials.
The new version of the standard places greater emphasis on:

Copyright ©2025 All Rights Reserved