| Classification of Toy Materials | First Class | Second Class | Third Class |
|---|---|---|---|
| Dry and fragile materials | √ | × | × |
| Liquid or viscous materials | × | √ | × |
| Scrapeable materials | × | × | √ |
The migratable organotin compounds were determined by gas chromatography-tandem mass spectrometry (GC-MS/MS), which extracted and derivatized the target compounds by simulating the gastric acid environment, and finally achieved quantitative analysis.
| Dimensions | GB/T 43571—2023 | Reference standards |
|---|---|---|
| Detection method | Gas chromatography-tandem mass spectrometry | High performance liquid chromatography (HPLC) |
| Detection range | 11 types of migratable organic tin | Migration test of specific elements |
| Applicable materials | Three types of toy materials | Toy Safety Part 4 |

Copyright ©2025 All Rights Reserved