"Code for Monitoring and Evaluation of Solar Thermal Power Generation Projects" (NB/T 11176-2023) is my country's first industry standard for the full life cycle monitoring of solar thermal power stations. It stipulates the evaluation methods and performance indicator thresholds for key links such as the collector system and heat storage system.
| System module | Monitoring parameters | Evaluation indicators | Data accuracy requirements |
|---|---|---|---|
| Collector system | Mirror cleanliness, fluid temperature/pressure | Efficiency ≥ design value 90% | Class A radiation observation equipment |
| Heat storage system | Medium temperature, liquid level change | Thermal efficiency ≥85% | ±0.5℃ temperature sensor |
| Steam turbine generator set | Main steam parameters, heat rate | Load change rate ≥ 3%Pe/min | 0.2-level electric energy meter |
Adopt a dual formula system: a simplified formula (B.4.1) is used for long-term evaluation, and an energy chain formula (B.4.2) is used for short-term precise evaluation, which must include:
Simultaneous monitoring of direct/indirect thermal storage systems is required, and key parameters include:
It is recommended to carry out the evaluation in the following stages:
| Stage | Duration | Key content |
|---|---|---|
| Trial operation period | 30 days | Instrument accuracy verification |
| First year evaluation | Full year | Annual utilization hours verification |
| Periodic evaluation | 3-5 years | Performance degradation analysis |

Copyright ©2025 All Rights Reserved