Technical areas | 2008 edition | 2023 edition | Impact of changes |
---|---|---|---|
Equipment requirements | Balance graduation value 0.2g | 0.1g | Measurement accuracy improved by 50% |
Carbonization process | 1000℃ loading/unloading | Room temperature loading/100℃ unloading | Enhanced operational safety |
Residual carbon determination | Arbitration method not specified | Chemical analysis is the arbitration method | Dispute resolution standardization |
The new standard specifies that the sample size is 50mm±2mm cube/cylinder, and adds two new requirements:
A Resin bonded magnesia carbon bricks adopt a new method to determine the carbonization mass loss rate, and the parallel test deviation is reduced from the original 1.2% to 0.5%.
New chapter to standardize the antioxidant test process, key parameters:
Parameters | Requirements |
---|---|
Specimen size | 50mm±2mmcube/cylinder |
Temperature program | 8-10℃/min(Room temperature-1000℃)→4℃/min(>1000℃) |
Air flow | 4L/minConstant |
This revision is based on the ISO10060:1993 international standard and mainly meets the following three requirements:
For class=instrument>Asphalt bonded productsSpecial attention:
Copyright ©2025 All Rights Reserved