With the in-depth implementation of the national innovation-driven development strategy, the construction of innovative cities has become an important engine for promoting high-quality development of regional economies. GB/T 43560-2023 "Guidelines for the Evaluation of Innovative Cities" was formulated based on summarizing the experience of urban development at home and abroad and combining the needs of China's modernization construction.
| Dimensions | Core Indicators | Weight Distribution | New Highlights |
|---|---|---|---|
| Innovation Governance | Modernization Level of Innovation Governance System and Governance Capacity | 20% | Emphasis on the transformation of government functions and top-level policy design |
| Original Innovation | Proportion of basic research funding expenditure to R&D funding | 20% | Highlight original scientific and technological research capabilities |
| Technological innovation capability | Number of high-tech enterprises | 20% | Strengthen the leading role of enterprises in innovation |
| Achievement transformation capability | Ratio of technology export contract turnover to GDP | 20% | Focus on the efficiency of transformation of scientific and technological achievements |
| Innovation driving force | GDP growth rate | 20% | Reflect the supporting role of scientific and technological innovation on the economy |
Case Study: The Construction Practice of an Innovative City

Copyright ©2025 All Rights Reserved