AS1895 has been revised six times since its first publication in 1985. The main updates of the 2024 F edition include:
| Parameters | Type I standard type | Type II low profile type |
|---|---|---|
| Applicable pipe diameter (inches) | 0.005-0.026||
| Working Pressure (psi) | 385-1960 | 280-2070 |
| Bending Moment (lb-in) | 3310-38020 | 1110-26790 |
| Flange Flatness (FIM) | 0.005-0.020 | 0.005-0.026 |
AS1895/7 standard seals at 1200°F must meet the following requirements:
| Test Items | Method Section | Judgment Criteria |
|---|---|---|
| Static Pressure Test | 4.5.1 | Expansion ≤0.017"(Type I) |
| Vibration Test | 4.5.4 | 5-2000Hz frequency sweep |
| Torque test | 4.5.3 | See Table 5 limits |

Copyright ©2025 All Rights Reserved