New/modified items | Requirements for the 2024 version | Requirements for the 2006 version | Technical significance |
---|---|---|---|
Residual ethylene oxide | ≤10μg/g | No regulation | Reduce the risk of sterilization residues |
Biological burden | Limits to be labeled | No requirements | Guide sterilization parameter setting |
Sterility requirements | Comply with YY/T0615.1 | Not specified | Unify with medical device standards |
Surfactant | Foam does not cover the liquid surface | Visual inspection standard | Quantitative judgment standard |
Absorbent cotton gauze needs to be verified by microscope observation (tubular structure/natural twist), iodinated zinc chloride solution (purple reaction) and zinc chloride-formic acid solution (insoluble). Blended products need to additionally distinguish between glossy/sub-glossy viscose fibers.
Item | Gauze requirements | Gauze strip requirements |
---|---|---|
Sinking time | ≤10s (16-layer sample) | |
Weight per square meter | 13.0-72.0g/m² | 33.5-44.0g/m² |
Minimum breaking force | 35-105N in warp direction | 60N fixed in warp direction |
The standard clearly does not recommend ethylene oxide sterilization (strong adsorption), and recommends other methods such as radiation sterilization. Sterile products must comply with the packaging requirements of GB/T19633.1.
Use the membrane filtration method and determine the correction factor through the inoculation test of Bacillus atrophaeus ATCC9372. The calculation formula is:
Biological Burden = Measured Colony Count × (Inoculated Bacteria Count/Washed Recovered Bacteria Count)
Copyright ©2025 All Rights Reserved